| Module/Power | Three module | Four Modules | Six Modules |
| Lamp body size | 910*400*240mm | 1168*400*240mm | 1528*400*255mm |
| Solar panel specifications | 6V/65W | 6V/90W | 6V/120W |
| Dimensions of monocrystalline silicon solar panels | 906*396mm | 1164*396mm | 1524*396mm |
| Battery compartment size | 165*220*56mm | 165*220*56mm | 165*280*76mm |
| Number of LEDs | 5050/150PCS | 5050/200PCS | 5050/300PCS |
| Luminous angle | 70*140° | 70*140° | 70*140° |
| Luminous efficacy | 220LM/W | 220LM/W | 220LM/W |
| ambient temperature | -10°C~+45°C | -10°C~+45°C | -10°C~+45°C |
| Color temperature | 6500-7000K | 6500-7000K | 6500-7000K |
| Lamp bead string and parallel | 全并/10C5B | 全并/10C5B | 全并/10C5B |
| Aluminum substrate size | 239*59*1mm | 239*59*1mm | 239*59*1mm |
| Lamp body material | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| IP GRADE | IP66 | IP66 | IP66 |
| Warranty |
Keywords
Related Products
